
Command Line: diskspd.exe -c100G -t8 -si -b64K -d30 -L -o16 -w100 -D -h c:\testfile.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	gathering IOPS at intervals of 1000ms
	random seed: 0
	path: 'c:\testfile.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing write test
		block size: 64KiB
		using interlocked sequential I/O (stride: 64KiB)
		number of outstanding I/O operations per thread: 16
		threads per file: 8
		using I/O Completion Ports
		IO priority: normal

System information:

	computer name: WIN-DDCHLMB5LI3
	start time: 2022/06/07 13:00:40 UTC

Results for timespan 1:
*******************************************************************************

actual test time:	30.02s
thread count:		8
proc count:		8

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   0.99%|   0.31%|    0.68%|  99.01%
   1|   2.86%|   0.21%|    2.65%|  97.14%
   2|   3.28%|   1.09%|    2.19%|  96.72%
   3|   1.25%|   0.47%|    0.78%|  98.75%
   4|   1.25%|   0.36%|    0.88%|  98.75%
   5|   0.88%|   0.21%|    0.68%|  99.12%
   6|   0.88%|   0.26%|    0.62%|  99.12%
   7|   0.78%|   0.16%|    0.62%|  99.22%
-------------------------------------------
avg.|   1.52%|   0.38%|    1.14%|  98.48%

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |       857210880 |        13080 |      27.24 |     435.78 |   36.729 |      19.08 |    13.953 | c:\testfile.dat (100GiB)
     1 |       822018048 |        12543 |      26.12 |     417.89 |   38.279 |      20.65 |    13.770 | c:\testfile.dat (100GiB)
     2 |       811991040 |        12390 |      25.80 |     412.79 |   38.780 |      13.95 |    13.928 | c:\testfile.dat (100GiB)
     3 |       856293376 |        13066 |      27.21 |     435.32 |   36.769 |      18.63 |    14.253 | c:\testfile.dat (100GiB)
     4 |       816971776 |        12466 |      25.96 |     415.33 |   38.509 |      25.00 |    13.707 | c:\testfile.dat (100GiB)
     5 |       817430528 |        12473 |      25.97 |     415.56 |   38.492 |      24.86 |    13.849 | c:\testfile.dat (100GiB)
     6 |       815071232 |        12437 |      25.90 |     414.36 |   38.601 |      27.19 |    13.852 | c:\testfile.dat (100GiB)
     7 |       818544640 |        12490 |      26.01 |     416.12 |   38.441 |      24.19 |    13.840 | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:        6615531520 |       100945 |     210.20 |    3363.15 |   38.059 |     125.35 |    13.919

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |       857210880 |        13080 |      27.24 |     435.78 |   36.729 |      19.08 |    13.953 | c:\testfile.dat (100GiB)
     1 |       822018048 |        12543 |      26.12 |     417.89 |   38.279 |      20.65 |    13.770 | c:\testfile.dat (100GiB)
     2 |       811991040 |        12390 |      25.80 |     412.79 |   38.780 |      13.95 |    13.928 | c:\testfile.dat (100GiB)
     3 |       856293376 |        13066 |      27.21 |     435.32 |   36.769 |      18.63 |    14.253 | c:\testfile.dat (100GiB)
     4 |       816971776 |        12466 |      25.96 |     415.33 |   38.509 |      25.00 |    13.707 | c:\testfile.dat (100GiB)
     5 |       817430528 |        12473 |      25.97 |     415.56 |   38.492 |      24.86 |    13.849 | c:\testfile.dat (100GiB)
     6 |       815071232 |        12437 |      25.90 |     414.36 |   38.601 |      27.19 |    13.852 | c:\testfile.dat (100GiB)
     7 |       818544640 |        12490 |      26.01 |     416.12 |   38.441 |      24.19 |    13.840 | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:        6615531520 |       100945 |     210.20 |    3363.15 |   38.059 |     125.35 |    13.919



total:
  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |        N/A |      1.253 |      1.253
   25th |        N/A |     32.914 |     32.914
   50th |        N/A |     34.453 |     34.453
   75th |        N/A |     44.921 |     44.921
   90th |        N/A |     51.353 |     51.353
   95th |        N/A |     63.682 |     63.682
   99th |        N/A |     84.155 |     84.155
3-nines |        N/A |    137.131 |    137.131
4-nines |        N/A |    154.649 |    154.649
5-nines |        N/A |    176.057 |    176.057
6-nines |        N/A |    176.243 |    176.243
7-nines |        N/A |    176.243 |    176.243
8-nines |        N/A |    176.243 |    176.243
9-nines |        N/A |    176.243 |    176.243
    max |        N/A |    176.243 |    176.243
